Caravan Tariffs |
|
2019 Caravan Tariff
Winter accommodation available - price on application
(There is a £500.00 refundable deposit on all caravans booked by contractors
which is paid back once the caravans have been checked on departure.)
Wk. Comm. | Budock One Bedroom |
Durgan2 Two Bedrooms |
Furry Two Bedrooms |
Gweek Two Bedrooms |
Helford Two Bedrooms |
Kynance Three Bedrooms | |
Mar 25* to April 22 | - | 252.00 | 304.50 | 341.25 | 399.00 | 504.00 | |
Spring Short Breaks - Easter to Early May | |||||||
Any 3 nights | - | 178.50 | 241.50 | 267.75 | 283.50 | 357.00 | |
Any 4 nights | - | 210.00 | 262.50 | 299.25 | 315.00 | 388.50 | |
Wk. Comm. | Budock | Durgan2 | Furry | Gweek | Helford | Kynance | |
April 29 | 252.00 | 304.50 | 362.25 | 414.75 | 425.25 | 504.00 | |
May 6* | 252.00 | 304.50 | 362.25 | 414.75 | 425.25 | 504.00 | |
May 13 | 262.50 | 320.25 | 372.75 | 425.25 | 435.75 | 514.50 | |
May 20 | 273.00 | 351.75 | 393.75 | 456.75 | 467.25 | 577.50 | |
*May 27 | 283.50 | 388.50 | 425.25 | 477.75 | 488.25 | 609.00 | |
Jun 3 | 283.50 | 351.75 | 393.75 | 456.75 | 467.25 | 609.00 | |
Jun 10 | 283.50 | 351.75 | 414.75 | 467.25 | 477.75 | 619.50 | |
Jun 17 | 294.00 | 367.50 | 435.75 | 477.75 | 498.75 | 619.50 | |
Jun 24 | 294.00 | 378.00 | 456.75 | 477.75 | 551.25 | 640.50 | |
Jul 1 | 309.75 | 420.00 | 498.75 | 477.75 | 561.75 | 651.00 | |
Jul 8 & 15 | 341.25 | 435.75 | 525.00 | 488.25 | 567.00 | 724.50 | |
Jul 22 to *Aug 26 |
414.75 | 477.75 | 540.75 | 519.75 | 577.50 | 829.50 | |
Sept 02 | 199.50 | 273.00 | 320.25 | 372.75 | 404.25 | 577.50 | |
Sept 09 | 199.50 | 273.00 | 304.50 | 351.75 | 393.75 | 556.50 | |
Sept 16 & 23 | 199.50 | 273.00 | 304.50 | 351.75 | 383.25 | 546.00 | |
Sept 30 |
- |
273.00 |
304.50 |
351.75 |
383.25 |
504.00 | |
Oct & Nov per wk | - | 273.00 | 304.50 | 351.75 | 383.25 | 504.00 | |
*Denotes weeks with BANK HOLIDAYSBOOK 2 WEEKS AND SAVE £50For the period July 22nd up to and including Aug 19th |
Pink shading - see Special Offers page
PRICES BASED ON 4 PEOPLE SHARING (Excluding 'Cuddling Couples' periods)
Additional persons will be charged an extra £10.00 p.p.p.wk.
(Not applicable to babies with cot hire)
DISCOUNT OF £10.00 p.p.p.wk. AVAILABLE IF LESS THAN FOUR SHARE DURING MAY TO AUGUST 19th INC. (Full week bookings only.)
( Excluding shaded areas / special offer / bank holiday periods )
ADDITIONAL INFORMATION
In addition to the tariff above, there is a £25 cash payment on arrival for cleaning. Arrival Day Checking in Time 4pm, Day of Departure Checking out time 10am.
Linen Hire per bed £10.00 (included in Furry, Gweek, Helford & Kynance models)
Travel Cots £12.50 per wk
Highchair £ 7.50 per wk
Dog charge £28.00 per wk - available in one designated Gweek type caravan